Versión Estándar
N.º | Título | Escritor(es) | Productor(es) | Duración |
---|---|---|---|---|
1. | «What Makes You Beautiful» | Rami Yacoub, Carl Falk, Savan Kotecha | Ramy Yacoub, Carl Falk | 3:19 |
2. | «Gotta Be You» | Steve Mac, August Rigo24 | Steve Mac | 4:05 |
3. | «One Thing» | Rami Yacoub, Carl Falk, Savan Kotecha25 | Yacoub, Falk | 3:17 |
4. | «More Than This» | Jamie Scott | Brian Rawling, Paul Meehan | 3:49 |
5. | «Up All Night» | Savan Kotecha, Matt Squire | Matt Squire | 3:15 |
6. | «I Wish» | Rami Yacoub, Carl Falk, Savan Kotecha | Rami Yacoub, Carl Falk | 3:37 |
7. | «Tell Me a Lie» | Kelly Clarkson, Tom Meredith, Shep Solomon26 | Tom Meredith, Shep Solomon | 3:18 |
8. | «Taken» | Toby Gad, Lindy Robbins, Harry Styles, Liam Payne, Louis Tomlinson, Niall Horan, Zayn Malik | Toby Gad Gad | 3:57 |
9. | «I Want» | Tom Fletcher | Richard "Biff" Stannard | 2:53 |
10. | «Everything About You» | Steve Robson, Louis Hernandez, Wayne Hector, Harry Styles, Liam Payne, Louis Tomlinson, Niall Horan, Zayn Mailk | Steve Robson Robson | 3:37 |
11. | «Same Mistakes» | Steve Robson, Wayne Hector, Harry Styles, Liam Payne, Louis Tomlinson, Niall Horan, Zayn Malik | Steve Robson | 3:38 |
12. | «Save You Tonight» | RedOne, BeatGeek, Jimmy Joker, Teddy Sky, AJ Junior, Alaina Beaton,Savan Kotecha | RedOne, BeatGeek, Joker | 3:26 |
13. | «Stole My Heart» | Jamie Scott, Paul Meehan | Brian Rawling, Paul Meehan. | 3:25 |
Versión Deluxe
Limited yearbook edition bonus tracks
N.º | Título | Escritor(es) | Productor(es) | Duración |
---|---|---|---|---|
14. | «Stand Up» | Roy Stride, Josh Wilkinson | Richard "Biff" Stannard | 2:53 |
15. | «Moments» | Ed Sheeran, Si Hulbert | Si Hulbert | 4:22 |
—————
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
N.º | Título | Escritor(es) | Duración | ||||||
1. | «Live While We're Young» | Carl Falk, Rami Yacoub y Savan Kotecha | 3:20 | ||||||
2. | «Kiss You» | Carl Falk, Rami Yacoub, Savan Kotecha, Kristian Lundin, Kristoffer Fogelmark, Albin Nedler yShellback107 | 3:04 | ||||||
3. | «Little Things» | Ed Sheeran y Fiona Bevan | 3:39 | ||||||
4. | «C'mon, C'mon» | Julian Bunetta y Jamie Scott | 2:46 | ||||||
5. | «Last First Kiss» | Carl Falk, Kristoffer Fogelmark, Savan Kotecha,Zayn Malik, Albin Nedler, Liam Payne, Louis Tomlinson y Rami Yacoub | 3:24 | ||||||
6. | «Heart Attack» | Carl Falk, Savan Kotecha, Kristian Lundin y Rami Yacoub | 2:57 | ||||||
7. | «Rock Me» | Dr. Luke, Allan Grigg, Sam Hollander, Peter Svensson y Cirkut | 3:21 | ||||||
8. | «Change My Mind» | Carl Falk, Rami Yacoub y Savan Kotecha | 3:33 | ||||||
9. | «I Would» | Tom Fletcher, Danny Jones y Dougie Poynter | 3:22 | ||||||
10. | «Over Again» | Robert Conlon, Alexander Gowers y Ed Sheeran | 3:03 | ||||||
11. | «Back For You» | Carl Falk, Kristoffer Fogelmark, Niall Horan, Savan Kotecha, Albin Nedler, Liam Payne, Harry Styles, Louis Tomlinson y Rami Yacoub | 3:00 | ||||||
12. | «They Don't Know About Us» | Tommy P Gregersen, Tommy Lee James, Tebey Ottoh y Peter Wallevik | 3:21 | ||||||
13. | «Summer Love» | Wayne Hector, Niall Horan, Zayn Malik, Liam Payne,Lindy Robbins, Steve Robson, Harry Styles y Louis Tomlinson | 3:28 | ||||||
42:18 |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
N.º | Título | Escritor(es) | Duración | ||||||
14. | «She's Not Afraid» | John Ryan, Julian Bunetta, Jamie Scott y Tim Wood280 | 3:10 | ||||||
15. | «Loved You First» | John Ryan, Tommy Lee James, Julian Bunetta, Tebey Ottoh y Tim Wood281 | 3:05 | ||||||
16. | «Nobody Compares» | Savan Kotecha, Carl Falk, Rami Yacoub y Shellback282 | 3:31 | ||||||
17. | «Still The One» | Savan Kotecha, Carl Falk, Rami Yacoub, Harry Styles, Liam Payne y Louis Tomlinson283 | 3:02 | ||||||
55:06 |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
N.º | Título | Escritor(es) | Duración | ||||||
18. | «Truly, Madly, Deeply» | Lindy Robbins y Trevor Dahl | 3:01 | ||||||
19. | «Magic» | Rami Yacoub y Savan Kotecha | 3:05 | ||||||
20. | «Irresistible» | Dougie Poynter, Harry Styles, Liam Payne, Louis Tomlinson, Niall Horan y Zayn Malik | 3:59 | ||||||
65:11 |